| Exhibiting Name | Booth Number |
| 2D Electronics & Automation Inc. | 3861 |
| 3DEO | 3274 |
| 3Krf/Markperi | 1994 |
| 3M Industrial Adhesives & Tapes Division | 3235 |
| A & B Die Casting Company | 3428 |
| AAE b.v. | 4165 |
| Abatek (Americas), Inc. | 2488 |
| ABC Sheet Metal | 840 |
| Able Electropolishing Co | 3185 |
| Able Industrial Products | 3091 |
| Able Medical Devices | 1075 |
| Absolute Haitian | 3910 |
| ABX Engineering, Inc. | 3297 |
| Accorto Regulatory Solutions | 810 |
| Accumold | 2840 |
| Accupath Medical (Jiaxing) Co., Ltd | 2286 |
| AccuTec Blades | 2892 |
| Accu-Tube | 1967 |
| Ace Controls | 4604 |
| ACH Solution USA Inc | 3954 |
| Acme Monaco | 2543 |
| ACS Group | 3927 |
| Acti-med GMBH | 1687 |
| Active Manufacturing | 1255 |
| Adamant Namiki Precision Jewel Co., Ltd., DBA Orbray Co., Ltd. | 2897 |
| Adhesive Applications | 1696 |
| Adhesives Research, Inc. | 2428 |
| Admedes GmbH | 2811 |
| Adroit USA Inc. | 1552 |
| Advanced Energy Industries, Inc. | 3439 |
| Advanced Powder Products, Inc. | 2468 |
| Advanced Test Equipment Rentals | 3392 |
| Advantage Converting | 1176 |
| AGC Chemicals Americas, Inc. | 1942 |
| Aichi Steel Corporation | 1894 |
| AIP Precision Machining | 1169 |
| Air & Water Systems | 4922 |
| Ajax Metal Forming Solutions | 3478 |
| AJ Medical Manufacturing | 3554 |
| Alan Baird Industries | 1443 |
| Albert Manufacturing USA | 2733 |
| Alconox | 2155 |
| ALEXY METALS | 883 |
| Alinabal Corp. | 3450 |
| Alleima Advanced Materials | 1946 |
| Allen Field Co., Inc. | 5511 |
| Alleset | 768 |
| All Flex Solutions | 2367 |
| AllMotion | 4460 |
| All Packaging Machinery Corporation | 5459 |
| Almax | 862 |
| Alta Biomaterials | 430 |
| Altech Corp | 3322 |
| Altek | 3020 |
| AMADA WELD TECH | 2835 |
| Ambrell | 3509 |
| AMBRIT ENGINEERING CORPORATION | 2994 |
| Amco Polymers | 1697 |
| Amcor | 1921 |
| Amedcon Healthcare | 666 |
| American Bright Works | 729 |
| American Polyfilm, Inc. | 2269 |
| American RENOLIT Corp. LA | 2410 |
| American Scale | 5029 |
| American Swiss Products | 1477 |
| American Ultraviolet Co | 1906 |
| Americhem Engineered Compounds | 1597 |
| Ametek | 2923 |
| Amparo Medical Technologies, Inc. | 513 |
| Ampco Pumps Company Inc | 5042 |
| Amplitude Laser, Inc. | 3179 |
| AMS Filling Systems Inc. | 5154 |
| Analogic Corporation | 4176 |
| Andersen Sterilizers | 2467 |
| Anomet Products | 3288 |
| Anritsu Inc. | 5016 |
| AOMI Precision Co., Ltd. | 3286 |
| A Plus Label | 5456 |
| APLUS Molds & Plastics Co., Ltd. | 3989 |
| Apple Rubber Products | 2357 |
| Applied Medical Coatings | 429 |
| Applied Plastics, LLC | 2015 |
| Applied Technical Services, Inc. | 766 |
| AP Technologies (Xiamen) Co., Ltd. | 1586 |
| ARBURG, Inc. | 3939 |
| ARC Group Worldwide | 1876 |
| Arcmed | 1751 |
| ArcRev | 3390 |
| Argon Medical Devices, Inc. | 1955 |
| Argos Corporation | 1073 |
| Arkema, Inc. | 2272 |
| ArkPlas Products, Inc | 1527 |
| Arrow Cryogenics, Inc. | 1081 |
| Arthur G. Russell Co., Inc. | 4600 |
| ARTRON AMERICA, INC. | 2097 |
| Asahi Intecc USA, Inc. | 2455 |
| Ascentium Capital | 3977 |
| ASH Industries, Inc. | 2396 |
| Aspect Automation | 4420 |
| AST Products, Inc | 1953 |
| AstroNova Inc. | 5133 |
| ASYS GROUP AMERICAS INC. | 4277 |
| ATC Automation Companies | 4320 |
| ATEQ Corp. | 3268 |
| ATEX Technologies | 2043 |
| ATI Industrial Automation | 4105 |
| Atlas Vac Machine | 1977 |
| ATL Corp | 2474 |
| ATL Technology | 1929 |
| ATM Material Co Ltd. | 1999 |
| Atom Precision of America | 1668 |
| ATS Life Sciences Systems | 4400 |
| Auer Precision Company, Inc. | 2537 |
| A UNO TEC SRL | 4424 |
| Aust Development | 3275 |
| Automated Assembly Corporation | 2594 |
| Automation NTH | 4705 |
| Autonics USA, Inc. | 4538 |
| Avaco | 3479 |
| Avantti Medi Clear | 2093 |
| Aved Electronics Inc. | 1492 |
| Aven Inc. | 4611 |
| Avery Dennison Medical | 1429 |
| Avient | 2301 |
| AWT Labels & Packaging | 633 |
| Axelgaard Manufacturing Co., Ltd | 2387 |
| Axon LLC | 5338 |
| AZ Industrial Lasers, LLC | 3369 |
| Azure Microdynamics | 3282 |
| B. Braun OEM Division | 2021 |
| B & H Tool Company, LLC | 2145 |
| Backer Heating Technologies, Inc. | 1191 |
| Balluff, Inc. | 4455 |
| Banner Industries of N.E. Inc. | 1085 |
| Barnes Molding Solutions | 3839 |
| Bartelt | 5330 |
| BASX Solutions | 1783 |
| BAYCABLE | 2246 |
| Bay Seal Company | 3440 |
| BDC Laboratories | 1532 |
| Beacon MedTech Solutions | 1396 |
| Beaumont Technologies, Inc. | 3923 |
| Beckhoff Automation LLC | 4511 |
| Belco Packaging Systems Inc. | 1938 |
| Bell-Mark Sales Co. | 5011 |
| Bellspring Automation LLC | 4901 |
| Benchmark Electronics, Inc. | 1615 |
| BenQ Materials | 1786 |
| Bentec Medical | 2066 |
| Benten Creative Inc. | 828 |
| Berry Global | 2358 |
| Binder-USA, LP | 4255 |
| Biocoat, Inc. | 2343 |
| Biogeneral, Inc. | 1452 |
| BioInteractions Ltd | 1847 |
| Biomerics LLC | 2213 |
| Bioteque Corporation | 1453 |
| Bixby International | 3550 |
| Blackstone-NEY Ultrasonics | 2077 |
| Blockwise Engineering | 1539 |
| Blue Line Sterilization Services LLC | 2893 |
| BMC Medical Manufacturing SA de CV | 1088 |
| BMP Medical | 1593 |
| Boker's, Inc. | 3568 |
| Boreasa Technologies | 1489 |
| Borla Inc. | 1807 |
| Bosch Rexroth | 4201 |
| Boyd Corporation | 3247 |
| Boy Machines, Inc. | 4047 |
| Braxton Manufacturing Company, Inc. | 3017 |
| Brenton Engineering | 5229 |
| Brentwood Industries, Inc. | 2142 |
| Brighton Science | 1365 |
| BrosMed Medical Co., Ltd. | 2891 |
| Bruker Alicona | 3412 |
| Brulin | 345 |
| Brunk Industries, Inc. | 3371 |
| Bryant Rubber Corporation | 3259 |
| BryCoat, Inc. | 2486 |
| Buchanan Automation | 4382 |
| Burkert Fluid Control Systems | 1282 |
| Butler Technologies Inc. | 3292 |
| C&J Industries, Inc. | 1370 |
| CAD/CAM CONSULTING SERVICES INC. | 3319 |
| Cadence, Inc. | 1801 |
| CAID Automation | 4554 |
| California Central Valley EDC | 4948 |
| California Fine Wire Company | 3187 |
| California Vibratory Feeders, Inc. | 4626 |
| Cambridge Polymer Group | 1998 |
| Camozzi Automation, Inc. | 1462 |
| Canon U.S.A. | 510 |
| Canon Virginia, Inc. | 3901 |
| Capture 3D, Inc. | 3535 |
| Carclo Technical Plastics | 1515 |
| Carlisle Medical Technologies | 1731 |
| Carl Stahl Sava Industries | 516 |
| Carville Ltd. | 524 |
| Carwild Corporation | 3377 |
| CASTEM Technology Laboratories, Inc. | 2469 |
| Catcher Technology Co., Ltd. | 416 |
| C-Axis, Inc. | 1475 |
| Celanese | 1639 |
| Celestica | 1177 |
| Central Plastics & Manufacturing | 4051 |
| Ceramaret SA | 2173 |
| CGI, Inc. | 1556 |
| Chadpak Co. Inc. / Blisterpak, Inc. | 5139 |
| Chamfr | 1963 |
| Charles Beseler Co. | 5533 |
| Chase Plastic Services, Inc. | 3470 |
| Chieftek Precision USA Co., Ltd | 4454 |
| Chroma Color Corporation | 3995 |
| Chubby Gorilla Inc. | 5167 |
| Cicoil | 4251 |
| Cicor Group | 2475 |
| CIMON Co., Ltd. | 4377 |
| Cincinnati Test Systems, Inc. | 1882 |
| Circuit Check | 2172 |
| Cirtec Medical | 3201 |
| Clayton Industries | 5146 |
| Clean Rooms West Inc. | 2382 |
| Clinton Instrument Company | 1650 |
| Clippard Instrument Lab, Inc. | 1974 |
| ClorDiSys Solutions Inc | 1791 |
| Coatings2Go LLC/Surface Solutions Labs | 1087 |
| Coat-X | 1789 |
| Cobalt Polymers | 3172 |
| COG Engineering (AKA CathMaster) | 816 |
| Cognex Corp. | 4615 |
| Coherent | 3019 |
| Colimatic USA, Inc. | 5301 |
| Collin Lab & Pilot Solutions GmbH | 2890 |
| COMAR | 1948 |
| Command Medical Products, Inc. | 3340 |
| ComplianceQuest | 1893 |
| Compliance Solutions (Lifesciences) Ltd | 831 |
| Component Supply Company | 1187 |
| Compounding Solutions, LLC | 1351 |
| Conair | 4111 |
| Conductive Technologies Inc. | 2478 |
| Confluent Medical Technologies | 1812 |
| Conventus Polymers | 2894 |
| Cool Clean Technologies | 4443 |
| Cortland Biomedical | 815 |
| Corza Medical | 1559 |
| Cosmos/Kabar | 1824 |
| Costa Rican Investment Promotion Agency (CINDE) | 1663 |
| Coval Vacuum Technology Inc. | 4559 |
| Covestro LLC | 2221 |
| CPC-Colder Products Company | 2339 |
| Creaform | 4146 |
| Creative Electron, Inc. | 2495 |
| Crescent Industries, Inc. | 2928 |
| Cretex Medical | 2351 |
| Crystal Mark, Inc. | 2482 |
| CS Enterprise Co., Ltd. | 3391 |
| CSS (Connecticut Spring & Stamping) | 1438 |
| Cubiscan Integration Services | 4956 |
| Currier Plastics, Inc. | 1892 |
| Custom Mold & Design, Inc. | 1811 |
| Custom Power | 2276 |
| CVC Technologies, Inc. | 5425 |
| Dalmec | 5055 |
| DaPro Rubber Inc. | 1857 |
| Darlington Fabrics | 1082 |
| Data Modul, Inc. | 1570 |
| David Schnur Associates | 2413 |
| Davis-Standard, LLC | 3877 |
| DDL, Inc. | 2051 |
| DELO Industrial Adhesives | 4450 |
| Delta ModTech | 4311 |
| DemeTECH Corporation | 1797 |
| DENSO Robotics | 4811 |
| Deringer-Ney Inc. | 2812 |
| DermaMed Coatings Company LLC | 3046 |
| DeRoyal | 2442 |
| designPORT Inc. | 417 |
| Design Standards Corp. | 2448 |
| Dexerials America Corporation | 3296 |
| Dexter Magnetic Technologies | 3368 |
| Diel Tech | 629 |
| DI LABS | 3423 |
| Dings-Motion USA | 2999 |
| Dino - Lite Scopes (BigC) | 2992 |
| Dinsmore Inc. | 2568 |
| DirectMed Inc. | 1458 |
| Distinctive Plastics, Inc. | 3329 |
| Diverse Optics, Inc. | 2589 |
| Diversified Printing Techniques | 2393 |
| DJK GLOBAL MEXICO SA DE CV | 4071 |
| DMM Technology Corporation | 4080 |
| Donatelle | 2321 |
| Dordan Manufacturing, Inc. | 1591 |
| DPSS Lasers Inc. | 1577 |
| Dravon Medical, Inc. | 2530 |
| DSM Biomedical | 2855 |
| Dukane, IAS LLC | 2915 |
| DuPont | 3011 |
| DWFritz Automation, Inc. | 4622 |
| Dymax Corporation | 2101 |
| Dynaflex | 730 |
| Dynamic Coatings | 4926 |
| Dynatek Labs | 1354 |
| Eagle Medical Packaging, Sterlization Inc | 2188 |
| Eagle Stainless Tube & Fabrication Inc | 2941 |
| Eastek International | 1546 |
| East Montgomery County Improvement District | 4471 |
| Eastprint | 1684 |
| E-BEAM Services, Inc. | 1795 |
| Ebime | 1268 |
| Eclipse Automation Inc. | 4701 |
| Edacpower Electronics Co., Ltd. | 538 |
| Edgewater Automation LLC | 4527 |
| EDRO Engineering | 3855 |
| Effytec USA | 5010 |
| Eirich Machines/American Process Systems | 5028 |
| EIS Inc | 1094 |
| Ekspla-USA | 2498 |
| El Camino College - Business Training Center | 3362 |
| Elcam Medical, Inc. | 2445 |
| Electrolizing Corporation of Ohio | 2262 |
| Element Materials Technology | 1368 |
| Elkem, Inc | 1091 |
| Elkem Silicones | 2109 |
| Ellsworth Adhesives | 2370 |
| Emerald EMS | 3197 |
| Emerson Automation Solutions - Branson | 3213 |
| EMS-GRIVORY America | 1183 |
| Engel | 3814 |
| Engineered Printing Solutions | 1084 |
| Enplas | 1469 |
| Ensinger Precision Components | 736 |
| EntrePack Corp. | 5161 |
| Eon Meditech Pvt. Ltd. | 915 |
| EPflex Feinwerktechnik GmbH | 2472 |
| Epilog Laser | 1854 |
| Epoxyset Inc | 717 |
| Epoxy Technology Inc. | 531 |
| EPSON Robots | 4432 |
| ERA Wire Inc. | 3374 |
| Esma, Incorporated | 645 |
| Eurofins Lancaster Laboratories, Inc. | 2583 |
| EUROFLEX GmbH | 2815 |
| Evco Plastics | 1275 |
| Evonik Corporation | 1386 |
| Exacto Spring | 1883 |
| Excelitas Technologies | 2255 |
| Excelta | 3546 |
| Expert Coatings & Graphics | 724 |
| Expert Coatings & Graphics | 725 |
| Expocell Group | 525 |
| EZO SPB-USA Precision Ball Bearings Japan | 2376 |
| F&G Tool & Die | 1968 |
| Fabrinet | 738 |
| Fang Consulting, Ltd. | 419 |
| FANUC America Corporation | 4500 |
| Farlow's Scientific Glass Blowing, Inc. | 1736 |
| FAULHABER MICROMO | 2422 |
| Fedco Batteries | 1178 |
| Feig Electronics, Inc. | 1689 |
| FEPeeler | 426 |
| Ferrotec Corporation USA | 3174 |
| First Texas Electronics | 3570 |
| FlackTek SpeedMixer® | 3295 |
| Flex | 2359 |
| Flexan | 2526 |
| Flexcon Company | 3193 |
| Flexible Circuit Technologies Inc | 1530 |
| Flexiv Ltd | 4715 |
| Fluid Metering, Inc. | 2383 |
| Foam Molders | 1655 |
| Foamtec International LLC. | 1864 |
| Foamtec International LLC. | 1865 |
| Force-4 Innovation & Product Development Group | 1959 |
| Forefront Medical Technologies | 813 |
| Formacoat, LLC | 1361 |
| Formerra | 610 |
| Formlabs Inc | 3419 |
| Formost Fuji Corporation | 5367 |
| Formpaks c/o Wann Shyh Co. Ltd | 4946 |
| Formula Plastics Inc. | 3960 |
| Fortress Technology Inc. | 5429 |
| Fort Wayne Metals | 1909 |
| Forum Plastics | 1374 |
| Foster Corporation | 2521 |
| Fralock, Div. of Lockwood Ind. | 2347 |
| Freudenberg Medical | 2113 |
| Fry Steel Company | 3283 |
| Fuji Seiko Co Ltd | 2112 |
| Furukawa Techno Material Co | 3270 |
| Galt Medical | 1910 |
| GCX Corporation | 2477 |
| GEHR Plastics, Inc. | 719 |
| Gel-Pak | 2491 |
| General Data Company / Color Label Solutions | 4942 |
| General Foundry Service | 3410 |
| Genesis Medical Plastics | 3291 |
| Genesis Plastics Welding | 2249 |
| Genesis Robotics & Motion Technologies | 4183 |
| Genpore | 2282 |
| GenX Medical | 906 |
| Gerresheimer Regensburg GmbH | 2577 |
| Gimac International SRL | 1601 |
| Ginolis | 4345 |
| Global Interconnect | 637 |
| GlobalMed Inc. | 1503 |
| Goddard Technologies, Inc. | 1267 |
| Goex Corporation | 2227 |
| Golden Bridge Electech Inc. | 2494 |
| Gongdong Medical Technology Inc- Zhejiang | 3277 |
| GoProto, Inc | 3512 |
| Graham Engineering Company, LLC | 2139 |
| Graybar Electric | 4271 |
| Greatech Integration (M) Sdn Bhd | 4447 |
| Greene Group Industries | 3555 |
| Greenlight Guru | 2378 |
| Group West International | 1562 |
| GS Swiss PCB AG | 1727 |
| Guill Tool & Engineering | 1635 |
| GVS Filter Technology | 2327 |
| Halder, Inc. | 3514 |
| Halkey-Roberts Corporation | 1839 |
| Hamilton Company | 863 |
| HandyTube Corporation | 2186 |
| Hangzhou Sino-MIM Technology Co., Ltd. | 231 |
| Hantech Medical Device Co., Ltd. | 1399 |
| Hantel Technologies, Inc. | 983 |
| Harland Medical Systems, Inc. | 2242 |
| Harmonic Drive LLC | 4170 |
| Harpak-ULMA Packaging LLC | 5001 |
| Harro Höfliger Verpackungsmaschinen GmbH | 4905 |
| Hart Enterprises, Inc. | 2252 |
| HASCO America, Inc. | 3929 |
| Haumiller Engineering Company | 4524 |
| HBK | 1767 |
| HDA Technology, Inc | 2590 |
| Heatron, Inc. | 2377 |
| HEIDENHAIN Corp. | 4119 |
| Henkel Corporation | 2326 |
| Heraeus Medevio | 2001 |
| Hercules OEM | 1182 |
| Hermetic Solutions Group | 1528 |
| Herold Precision Metals | 1585 |
| Herrmann Ultrasonics | 3219 |
| Herzog GMBH | 1468 |
| HiBlow USA | 1089 |
| Hilltop Technology Laboratory, Inc. | 3177 |
| Hirate America, Inc. | 3874 |
| Hi-Rel Plastics & Molding | 4122 |
| Hisco, Inc. | 2070 |
| Hitachi Industrial Equipment & Solutions America, LLC | 5224 |
| Hi-Tech Products | 3241 |
| Hi-Tech Profiles | 1493 |
| HIWIN Corporation | 4220 |
| Hobson & Motzer, Inc. | 1355 |
| Hochuen Medical Technology | 1531 |
| Hoffer Plastics Corporation | 1566 |
| Honeywell | 1572 |
| Hongrita Plastics Ltd | 2195 |
| Honle UV America, Inc. | 4353 |
| Hose-Man Inc. | 5158 |
| Howell Packaging | 322 |
| Hui | 2586 |
| Humphrey Products | 1423 |
| Husky Technologies | 4011 |
| HyTech Spring and Machine | 1463 |
| ICF Mercantile, LLC | 1490 |
| ID Additives, Inc | 3856 |
| Ideal Print Solutions | 5259 |
| ID Technology Corp. | 5247 |
| IER Fujikura, Inc. | 2898 |
| IGS GeboJagema | 3967 |
| igus® inc. | 3609 |
| IKO International, Inc. | 4632 |
| IMA Automation USA Inc. | 4605 |
| Impak Corp. (Sorbent Systems) | 4833 |
| Impressions Incorporated | 5305 |
| IMSTec USA | 4461 |
| Indo MIM Inc | 2449 |
| Infinity Laboratories | 2562 |
| Injectech LLC | 3800 |
| Inline Filling Systems LLC | 5401 |
| Innotech Motor Inc. | 4340 |
| Innovative Medical Manufacturing Company | 2175 |
| Innovize | 1632 |
| INO | 346 |
| Instron | 3026 |
| Intai Technology Corp | 625 |
| Integer Holdings | 1439 |
| Interactive Display Solutions, Inc. | 3858 |
| Interplex | 2459 |
| Interpower Corporation | 2431 |
| Intertech Development Company | 2492 |
| Intertech Plastics | 3471 |
| Intertrade Industries | 3094 |
| Intricon | 2259 |
| Introtek International | 2091 |
| Inventus Power | 628 |
| Invotec, Inc. | 4801 |
| IRIS Biomedical | 1186 |
| IRP Medical | 1419 |
| ISC - Interconnect Solutions Company | 1563 |
| iSi Components | 1524 |
| Isometric Micro Molding, Inc. | 3271 |
| ISPG, Inc. | 2828 |
| iTECH | 1628 |
| ITI Devices | 3347 |
| IVEK Corporation | 2532 |
| Iwaki America | 1254 |
| J.W. Winco, Inc. | 5258 |
| J&J Machine, Inc. | 2493 |
| J & L Custom Plastic Extrusions | 3446 |
| Janco Inc | 3379 |
| Janman Precision Industry Co., Ltd | 1485 |
| Jauch Quartz America, Inc | 640 |
| Jayco Cleaning Technologies | 1499 |
| JBC Technologies Inc. | 1698 |
| JBC Tools USA, Inc. | 1471 |
| Jenoptik Industrial Metrology North America LLC | 448 |
| Jerit Automation, Inc. | 4805 |
| John Evans' Sons, Inc. | 1474 |
| Johnson Matthey, Inc. | 2433 |
| JR Automation | 4211 |
| JS Electronics | 414 |
| JT Automation | 4349 |
| Judson A. Smith Company | 2827 |
| Junkosha Inc. | 2487 |
| JWP Manufacturing | 1395 |
| Kaeser Compressors, Inc. | 4261 |
| Kahle Automation | 4415 |
| Kangaroo Products, Inc. | 1576 |
| Kawasaki Robotics (USA), Inc. | 4711 |
| Kaysun Corp. | 1897 |
| KDG Industrial | 4064 |
| Kelly Pneumatics, Inc. | 223 |
| Kelly Spicers Packaging | 5211 |
| Kenmode Tool & Engineering | 1682 |
| Kent Manufacturing | 1272 |
| Kent Systems, LLC | 1869 |
| Kettmann Machining, Inc. | 424 |
| Keyence Corporation of America | 3447 |
| Keyence Corporation of America | 3552 |
| Keypad Tech Co., Ltd. | 330 |
| Keystone Electronics Corporation | 3549 |
| Kiefel / Brückner Maschinenbau GmbH & Co. KG | 4520 |
| Kinefac Corporation | 1773 |
| Kinematic Automation, Inc. | 1820 |
| Kipp Inc. | 3351 |
| Kistler Group | 2995 |
| Klockner Pentaplast | 2191 |
| KMM Group, Ltd. | 3265 |
| Koco DC Motion | 1482 |
| Kofon | 4355 |
| Kolver North America, LLC | 4184 |
| Kong Kee Electronics | 550 |
| Körber | 5252 |
| KOS | 530 |
| Kraiburg TPE | 2074 |
| Krauss-Maffei Corporation | 3847 |
| KT Medical Inc. | 411 |
| K-Tube Technologies | 2078 |
| KURODA JENATEC, Inc. | 4289 |
| Kyocera International Inc - Fine Ceramics | 1777 |
| L3Harris Acoustics Sensors | 2251 |
| Lab Pro Inc | 1991 |
| Lans Compressors, Inc. | 5166 |
| LASEA, Inc. | 3090 |
| Laser Components USA Inc. | 4343 |
| LaserLinc, Inc. | 1759 |
| LaserStar Technologies Corporation | 3040 |
| Launchpad | 4550 |
| Laxmi Electronics Pvt Ltd. | 2395 |
| Leeno Industrial Inc. | 811 |
| Leister Technologies, LLC | 4560 |
| Leistritz | 3921 |
| Leland Limited, Inc. | 1432 |
| LEMO USA, Inc. | 2309 |
| Leonard Enterprises, Inc.. | 528 |
| LFI Medical | 1090 |
| Life Science Outsourcing, Inc. | 2732 |
| Light Conversion USA | 1525 |
| Linemaster Switch Corporation | 2053 |
| Lin Engineering | 2177 |
| Linxens | 529 |
| Liquidmetal Technologies, Inc. | 1688 |
| Logicbus | 4090 |
| Lohmann Corporation | 420 |
| Lowell, Inc. | 3298 |
| LPMS | 3482 |
| Lubrizol Life Science | 2401 |
| Lumafield | 4030 |
| Lumenous Device Technologies, Inc | 1877 |
| Lupine Research (div of Weiss-Aug) | 3438 |
| LUTZE Inc. | 4444 |
| Luxilon Industries | 1447 |
| M.A. Industries Inc. | 1574 |
| M.R. Mold & Engineering | 1346 |
| M4D LLC | 3508 |
| Machine Control Specialists, Inc. | 1750 |
| Machine Solutions | 2201 |
| Mack Medical/Mack Molding | 3051 |
| MACtac | 2991 |
| Maguire Products, Inc. | 3931 |
| Mahr Inc. | 3054 |
| MAJik Medical Solutions Pvt. Ltd. | 1472 |
| Mantle | 3889 |
| Maqpower Compressed Air Systems | 4815 |
| Marco Precision Dispensing Systems | 4177 |
| Marian, Inc. | 3339 |
| Markotec Labeling System | 5025 |
| Marle Group | 3750 |
| Marman Industries, Inc | 1844 |
| Marposs Corporation | 2151 |
| Marshall Manufacturing | 616 |
| Martech Medical | 2439 |
| Marubeni Citizen-Cincom, Inc | 3176 |
| Maruka USA | 4024 |
| Massman Automation Designs, LLC | 5411 |
| MasterControl, Inc. | 1927 |
| Matrix Packaging Machinery | 5231 |
| Matrix Plastic Products, Inc. | 2386 |
| MatterHackers | 3605 |
| maxon | 2836 |
| Mazzaferro Medical | 1388 |
| MB Medical Braider | 2397 |
| MDI (Medical Device Imagineering) | 3181 |
| Mecademic Robotics | 4161 |
| MedAccred | 2092 |
| Medbio | 1901 |
| Meddux Development Corporation | 1389 |
| Medeologix | 621 |
| Medical Component Specialists | 3272 |
| Medical Extrusion Technologies | 2055 |
| Medical Murray, Inc. | 1620 |
| MediConcepts Limited | 2388 |
| MED Institute, Inc | 1678 |
| Medline Industries | 1746 |
| Megaforce International Corporation | 3363 |
| MeHow Innovative Ltd | 1662 |
| MeKo Manufacturing e.K. | 2996 |
| Memry Corporation | 2511 |
| Merit Medical OEM | 1952 |
| Merrill's Packaging, Inc. | 2254 |
| Mesa Labs | 341 |
| Metal Cutting Corporation | 2632 |
| Metrix Company | 2264 |
| Mettler Toledo | 5333 |
| MFS Technology (S) Pte Ltd. | 1288 |
| MGS Mfg. Group | 2819 |
| M Holland Company | 3900 |
| MICRO | 1701 |
| MicroLumen Inc. | 2851 |
| Micro Manufacturing Association | 1672 |
| Micro-Matics Inc. | 1583 |
| MicroMed Solutions | 2592 |
| Microport Scientific America Inc. | 2287 |
| Micropsi Industries | 4342 |
| Microspec Corporation | 1501 |
| Micro Systems Technologies | 2362 |
| Micro Systems Technologies | 2414 |
| Micro-Tek Corporation | 425 |
| Mid-Link Biomedical Technology Group Co., Ltd. | 812 |
| Midwest Interventional Systems, Inc. | 1385 |
| Mikron Automation | 4411 |
| Millar, Inc. | 1442 |
| MinebeaMitsumi | 541 |
| Mini Motor USA | 5267 |
| Minitab LLC | 3453 |
| Minitubes | 2848 |
| Minivalve International | 1258 |
| Minnesota Wire | 1944 |
| Mission Plastics, Inc. | 2363 |
| Mitsubishi Chemical America, Inc. | 1259 |
| Mitutoyo America Corporation | 2947 |
| Mixaco USA LLC | 3985 |
| MK Fluidic Systems | 521 |
| MMT | 3101 |
| Modula | 4339 |
| Modular Cleanrooms | 1747 |
| ModuSystems Inc. | 4074 |
| Moldes Mendoza | 1292 |
| Moldex3D Northern America, Inc. | 3842 |
| Mold-Tech, Inc. | 4041 |
| Momentive Performance Materials | 2033 |
| Moog Inc | 526 |
| Mooney Industrials | 4967 |
| MORETTO USA CORP. | 4134 |
| MOS Plastics | 3610 |
| Motion Dynamics Corporation | 1582 |
| Motion Industries | 4404 |
| Mountz Inc. | 3254 |
| MPO/ODT | 1171 |
| MRPC | 2808 |
| MSI Tec | 4155 |
| MTD Micro Molding | 2854 |
| Mundt & Associates | 3182 |
| Muroplás, SA | 1373 |
| Murrplastik Systems, Inc. | 4140 |
| Mylan Technologies | 3264 |
| NACS | 3531 |
| NAGASE & CO., LTD. | 340 |
| Nanotec Electronic US | 4371 |
| Nantong Enove Precision Plastics Catheter Co., Ltd | 327 |
| National Free Zones Council of the Dominican Republic | 3864 |
| National Standards Authority of Ireland (NSAI) | 2090 |
| Nautilus Systems, Inc. | 3263 |
| NB Corporation of America | 4338 |
| NDC Technologies Inc. | 2434 |
| NDH Medical, Inc. | 1721 |
| Nectar | 1986 |
| NeedleTech Products/Arrotek | 2711 |
| Nelipak Corporation | 1547 |
| Nelson Labs, LLC | 3135 |
| Nelson Miller Group | 1359 |
| Nemko USA | 1852 |
| New England Wire Technologies | 1845 |
| Nexans | 1692 |
| Nexeo Plastics LLC | 3601 |
| Nien-Yi Industrial Corp | 845 |
| Nikon Metrology Inc. | 2555 |
| Nikon Metrology Inc. | 2549 |
| Nitto Kohki USA Inc. | 2596 |
| NITTO SEIKO AMERICA | 4147 |
| Noanix Corporation | 1079 |
| Nolato GW, Inc. | 2951 |
| Nordson EFD LLC | 2911 |
| Nordson MEDICAL | 2801 |
| Norgren LLC / IMI Precision Engineering | 1891 |
| Norman Noble, Inc. | 3029 |
| North Coast Technical, Inc | 4451 |
| NP Medical, Inc. | 2154 |
| NPX Medical | 410 |
| NSF International | 624 |
| NSK America Corp. | 3358 |
| Nsyte | 4448 |
| NUBS Plastics Inc | 3442 |
| NuSil Technology LLC | 2233 |
| ODU-USA Inc. | 2146 |
| Oechsler AG | 1587 |
| Oerlikon Balzers Coating USA Inc. | 728 |
| Oerlikon HRSflow | 3860 |
| Oki Electric Cable Co.,Ltd. | 4551 |
| OK Sealer | 2640 |
| Oliver Healthcare Packaging | 2421 |
| Omnica Corporation | 827 |
| Onanon, Inc | 2372 |
| Oncor Electric Delivery | 4034 |
| ONEX RF, Inc. | 4531 |
| Onox Mtt Co.,Ltd. | 3284 |
| Onyx Healthcare USA | 1769 |
| Optinova | 1543 |
| Ossid | 5239 |
| Owens Design, Inc. | 4346 |
| Pacific Barcode Label Printing Solutions | 5315 |
| Pacific BioLabs | 2582 |
| Pacific International Bearings (PIB) | 3444 |
| Pacific Plastics Injection Molding | 1784 |
